Description & Map
House Amenities:
- Professionally Decorated.
- Beautiful 12 1/2 foot kitchen table seats everyone together!
- FREE WiFi & Cable.
- Remote Check In/Keyless Entry.
- Full Size Washer and Dryer.
- 7 smart flat screen TVs.
- 3 DVD / Blue Ray players.
- 2-Car Garage.
- Fully Equipped Kitchen with Double Oven.
- Four furnished private balconies.
- Jacuzzi/Soaking tub in Master Bedroom Suite.
- Beach Carts and beach toys available for guest use.
Floor Plan:
- First Level – Bedroom with Queen Bed, Half Bathroom, Laundry Room, 2-Car Garage.
- Second (Main) Level – Large Living Area with two Sleep Sofas, Kitchen, Dining Area, Second Smaller Sitting Area, Private Balcony, 1/2 Bathroom.
- Third level - Master Suite with private balcony, King Size bed, walk-in closet, and full bathroom with shower, double sinks, and jacuzzi/soaking tub. Third bedroom with queen size bed. Fourth bedroom with single bunk bed and trundle. Full Shared Bathroom
- Top Floor – Second Master Bedroom with Queen Bed, Full Bathroom and Private Balcony.
****** Our cleaning crew is in line with CDC guidelines regarding the COVID19 pandemic following strictly new cleaning policy after each guest's departure. Please note this property includes linens. Pillows and comforters are provided.
Sunset Island is a private Bay Front community, conveniently located on 67th street in Ocean City, MD. This luxurious resort features anything you need for a safe and sound family vacation. Just two blocks from the Atlantic Ocean, Sunset Island offers Indoor Pool, Outdoor Pool, Kiddie Pool, Three Private Beaches, Fitness Center, Boat Slips, Crabbing Pier, Island Cafe/Restaurant, General Store, 24 Hour Security With Gated Access, and Interactive Fountain and great community activities. Short drive to popular bars and restaurants such as Seacrets, Fager's Island, Mackey's, Dead Freddy's, and a lot more!
Amenity Fees: $220.00 covers 6 facility & 3 parking passes. Please note, additional facility passes are $70 per pass, per person per week.
This property does not allow group rentals. Online bookings for group rentals will not be honored.
***Please find our Cancelation Policy here.
Map
Sleeping Arrangement
First Level Bedroom
1 Queen
Third Level Master Bedroom
1 King
Third Level Third Bedroom
1 Queen
Third Level Fourth Bedroom
1 Bunk Bed, 1 Trundle Bed
Top Floor Fifth Bedroom
1 Queen
Common Space
2 Sofa Beds
Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pool
satellite or cable TV
wireless internet
Amenities
Sunset Island Amenities:
Indoor Pool
Outdoor Pool
Children's Pool
Fitness Facility
Party Room
Library
Fishing Pier
Private Beach
Interactive Fountains
Indoor Pool
Outdoor Pool
Children's Pool
Fitness Facility
Party Room
Library
Fishing Pier
Private Beach
Interactive Fountains
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out